KTG Ayurveda Medical College & Hospital

OPD - IPD

OPD - IPD

OPD 2024
DEPT NAME Jan Feb
KAYA CHIKITSA 777 731
PANCHAKARMA 645 620
SHALYA TANTRA 446 439
SHALAKYA TANTRA 436 421
PRASOOTI TANTRA 443 447
KAUMARYABRUTYA 297 294
SWASTAVRITTA 266 289
AATYAYIKA 0 0
MONTH TOTAL 3310 3241
Grand TOTAL 6551
IPD 2024
DEPT Name Jan Feb
KAYA CHIKITSA 41 20
PANCHAKARMA 40 42
SHALYA TANTRA 18 37
SHALAKYA TANTRA 10 11
PRASOOTI TANTRA 21 15
KAUMARYABRUTYA 09 16
MONTH TOTAL 118 105
Grand TOTAL 223
OPD Jan-Dec 2023
DEPT NAME Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
KAYA CHIKITSA 913 848 928 809 896 867 848 853 740 743 796 808
PANCHAKARMA 875 811 752 663 758 716 776 799 610 610 620 644
SHALYA TANTRA 495 435 485 441 507 457 466 481 416 419 428 459
SHALAKYA TANTRA 413 367 412 384 428 421 411 422 424 406 420 429
PRASOOTI TANTRA 447 394 454 380 445 399 453 469 404 401 430 423
KAUMARYABRUTYA 295 267 360 345 366 355 337 360 292 294 309 312
SWASTAVRITTA 246 225 288 263 293 279 293 298 284 261 283 282
AATYAYIKA 05 4 4 7 4 3 3 4 00 00 00 00
MONTH TOTAL 3689 3351 3683 3292 3697 3497 3587 3686 3170 3134 3286 3357
Grand TOTAL 41,429
IPD 2023
  Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
KAYA CHIKITSA 49 52 45 46 49 37 41 37 39 46 40 51
PANCHAKARMA 40 42 37 40 32 31 33 31 34 33 28 37
SHALYA TANTRA 19 20 21 22 13 19 15 16 12 13 10 16
SHALAKYA TANTRA 13 15 12 18 08 10 10 11 11 10 08 13
PRASOOTI TANTRA 21 21 21 22 15 18 21 22 21 19 23 23
KAUMARYABRUTYA 09 09 11 08 08 10 08 08 08 07 07 10
MONTH TOTAL 151 159 147 156 125 125 128 125 125 128 116 150
Grand TOTAL 1635
OPD 2022
  Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Dept. Total
KAYA CHIKITSA 881 823 946 888 889 881 885 863 855 814 869 930 10524
PANCHAKARMA 611 573 590 600 628 840 842 793 806 764 817 879 8743
SHALYA TANTRA 495 450 503 490 515 527 546 483 494 446 468 501 5918
SHALYA NETRA 191 178 190 181 194 206 204 163 204 175 199 187 2272
SHALAKYA MUKHA, NASA, DANTA 230 251 253 231 229 243 237 245 209 215 172 222 2737
PRASOOTI AND STREEROGA 533 517 566 545 563 478 483 438 445 404 480 446 5898
KAUMARABHRUTYA AND BALAROGA 364 351 400 375 390 397 389 494 372 299 304 319 4454
SWASTHAVRITTA AND YOGA 309 264 274 269 267 322 316 328 298 248 261 261 3417
AATYAYIKA (Causality) 0 0 0 0 0 0 0 0 0 0 0 0 0
Month Total 3614 3407 3722 3579 3675 3894 3902 3807 3683 3365 3570 3745 43963
Grand Total 43963
IPD 2022
  Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Dept. Total
KAYA CHIKITSA 65 76 75 76 80 73 90 62 57 55 73 70 852
PANCHAKARMA 47 56 52 59 59 60 69 53 33 34 56 59 637
SHALYA TANTRA 24 27 28 28 27 28 33 26 21 20 23 26 311
SHALAKYA TANTRA 27 28 28 29 28 27 28 25 16 17 19 23 295
PTSR 24 28 29 29 28 31 34 26 28 25 30 28 340
KAUMARABHRUTYA 08 06 08 08 07 10 10 08 09 10 13 12 109
Month Total 195 221 220 229 229 229 264 200 164 161 214 218 2544
Grand Total 2544
OPD 2021
Name Of Department Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Dept Total
KAYA CHIKITSA 965 779 887 818 734 685 921 950 807 815 850 939 10150
PANCHAKARMA 774 779 823 711 638 502 604 603 759 816 877 961 8847
SHALYA TANTRA 347 319 383 310 255 397 543 554 522 460 458 470 5018
SHALAKYA NETRA 171 137 176 133 144 149 213 204 212 205 218 214 2176
SHALAKYA-MUKH NASA & DANT 188 163 203 157 169 151 231 230 243 238 227 233 2433
PTSR 299 278 359 268 356 398 539 531 494 492 446 446 4926
KAUMARABHRUTYA 92 99 132 148 219 205 361 374 403 437 357 417 3244
SWASTHAVRITTA & YOGA 290 289 371 260 181 214 265 262 328 327 328 352 3467
AATYAYIKA (Causality) 0 0 0 0 0 0 0 0 0 0 0 0 0
Month Total 3126 2843 3334 2805 2696 2701 3677 3708 3768 3790 3761 4052 40261
Grand Total - 40261
<
NUMBER OF IPD FROM JANUARY TO DECEMBER-2021
  Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Dept. Total
KAYA CHIKITSA 13 14 16 09 23 25 29 39 40 29 26 34 297
PANCHAKARMA 12 13 09 09 18 19 28 31 34 27 26 28 254
SHALYA TANTRA 08 08 10 05 08 08 11 12 17 24 25 26 162
SHALAKYA TANTRA 03 06 07 07 08 10 12 14 15 24 25 25 156
PTSR 10 07 08 06 09 14 24 27 26 26 25 27 209
KAUMARABHRUTYA 063 04 06 07 05 08 08 09 17 27 26 35 148
MONTH TOTAL 52 52 56 43 71 84 112 132 149 157 153 165 1226
Grand Total - 1226
.